Outline
Managing Director | Chua Chin Poh |
---|---|
Number of Employees | 18 (As of Mar. 2021) |
Capital | US$ 400,000 |
ACRA registration No | T19FC0024J |
Trade name | SANYO DENKI CO., LTD. |
---|---|
Founded | August 1927 |
Incorporated | December 1936 |
Capital | 9.9 billion yen (As of March 31, 2020) |
Consolidated Sales Revenue | 70.7 billion yen (For the year ended March 2020) |
Representative | Shigeo Yamamoto, Chairman of the Board & CEO Nobumasa Kodama, President & COO |
Number of Employees | SANYO DENKI Group 3,638 (As of September 30, 2020) |
Corporate Headquarters |
3-33-1 Minami-Otsuka, Toshima-ku, Tokyo, 170-8451, Japan
PDF MAP [PDF 47KB]
TEL: +81 3 5927 1020 FAX: +81 3 5952 1600 |
Stock Listing | The First Section of the Tokyo Stock Exchange |
Document | Company Profile 2021 [PDF 8.22MB] |